2-Years Official Warranty by UGREEN Malaysia
**********************************************
UGREEN MagFlow Magnetic Wireless Power Bank

[ DESCRIPTION ]
Magnetic power, elevated. The UGREEN MagSafe Charger category defines a new standard for MagSafe wireless charging, delivering precise magnetic alignment and reliable power for every Apple MagSafe charger–compatible iPhone. With seamless Qi2 wireless charging and Qi 2.2 wireless charger technology, every charge feels faster, safer, and more refined. For portable energy, the MagSafe Power Bank and MagSafe portable charger collection extend performance beyond the desk, providing compact power with Qi2 25W fast wireless charging for travel and everyday use. Android and Qi2-supported devices connect effortlessly through the Magnetic Power Bank range — a versatile magnetic iPhone charger alternative offering universal Qi2 25W magnetic charging. Subtle design, stable performance, and effortless power — the UGREEN magnetic ecosystem redefines how energy flows through every device.
[ SPECIFICATIONS ]
| SKU | 65958 |
| Input | USB-C/C-Cabel: 5V/3A 9V/3A 12V/2.5A 15V/2A 30WMax |
| Output | USB-C/C-Cabel: 10V/2.25A 5V3/A 9V/3A 12V/2.5A 15V/2A 20V/1.5A 30W MaX (PPS: 5-11V/3A) |
| Battery Capacity | 10000mAh |
| Rated Capacity | 5600mAh |
| Supported Protocol | Input port: USB-C/C-Cabel: PD3.0/PD2.0/QC/FCP/AFC/APPLE 2.4A/BC1.2 / 5V ADAPTIVE Output port: USB-C/C-Cabel: UFCS(11V/3A-33W)/PD3.0/ PD2.0/ QC3.0/QC2.0 (5V/9V/12V)/PPS/SCP (10V/2.25A)/FCP (5V/9V/12V)/AFC (5V/9V/12V)/APPLE 5V2.4A/BC1.2 Wireless charging: Qi 2.2 (BPP5W/EPP7.5W/MPP15W/MPP25W) |
| Dimensions | L110.8xW70xH21(mm) |
| Weight | 254g |
| Surge Suppression | 4.25V |
| Operating Temp | 5℃ – 35℃ (working) / 0℃ – 40℃ (storage) |
| Cell Type | Lithium Polymer Battery |
| Efficiency | Charging (low): ≥85% / Discharging (low): ≥90%/ Wireless Charging (low): 70% |
| Cable Spec | CC Cable 3A 60W 0.5m |























Reviews
There are no reviews yet.