2-Years Official Warranty by Garmin Malaysia
*******************************
Garmin Approach S70 premium GPS golf smartwatch (47 mm)
General |
|
Lens Material |
Corning Gorilla Glass 3 |
Bezel Material |
ceramic |
QuickFit watch band compatible |
(22 mm) |
Strap material |
silicone |
Physical size |
47 x 47 x 13.4 mm Fits wrists with a circumference of 130-205 mm |
Touchscreen |
|
Color display |
|
Display Size |
1.4" (35.41 mm) diameter |
Display resolution |
454 x 454 pixels |
Display Type |
AMOLED Optional Always-On Mode |
Weight |
2.0 oz (56 g) |
Water rating |
5 ATM |
Battery life |
Smartwatch mode: Up to 16 days
|
Charging method |
Garmin proprietary plug charger |
Memory/History |
16 GB |
IN THE BOX:
-
Approach S70
-
USB-C charging/data cable
-
Documentation

![b867647623f95ba15376199e51c7996c.jpeg Garmin Approach S70 premium GPS golf smartwatch (47 mm) | 1.4” Touchscreen Display | Club Suggestion | Health Monitoring [Garmin Promo]](https://msldigital.com.my/storage/2025/01/b867647623f95ba15376199e51c7996c.jpeg)
![fe89014fbe1eb6b47cca1deea442cca3.jpeg Garmin Approach S70 premium GPS golf smartwatch (47 mm) | 1.4” Touchscreen Display | Club Suggestion | Health Monitoring [Garmin Promo]](https://msldigital.com.my/storage/2025/01/fe89014fbe1eb6b47cca1deea442cca3.jpeg)
![20a63a0b0c36c5542ad1352fdc2d45cb.jpeg Garmin Approach S70 premium GPS golf smartwatch (47 mm) | 1.4” Touchscreen Display | Club Suggestion | Health Monitoring [Garmin Promo]](https://msldigital.com.my/storage/2025/01/20a63a0b0c36c5542ad1352fdc2d45cb.jpeg)
![f085f7096a4f3f30bb99a32b732e2fbd.jpeg Garmin Approach S70 premium GPS golf smartwatch (47 mm) | 1.4” Touchscreen Display | Club Suggestion | Health Monitoring [Garmin Promo]](https://msldigital.com.my/storage/2025/01/f085f7096a4f3f30bb99a32b732e2fbd.jpeg)
![b133361d4f5ddd5cbd3d16664df06c2d.jpeg Garmin Approach S70 premium GPS golf smartwatch (47 mm) | 1.4” Touchscreen Display | Club Suggestion | Health Monitoring [Garmin Promo]](https://msldigital.com.my/storage/2025/01/b133361d4f5ddd5cbd3d16664df06c2d.jpeg)
![6175e19af9f46ab94fd1e6c5dad5d960.jpeg Garmin Approach S70 premium GPS golf smartwatch (47 mm) | 1.4” Touchscreen Display | Club Suggestion | Health Monitoring [Garmin Promo]](https://msldigital.com.my/storage/2025/01/6175e19af9f46ab94fd1e6c5dad5d960.jpeg)
![a2a930bcfa49bce64e59d38ffc260573.jpeg Garmin Approach S70 premium GPS golf smartwatch (47 mm) | 1.4” Touchscreen Display | Club Suggestion | Health Monitoring [Garmin Promo]](https://msldigital.com.my/storage/2025/01/a2a930bcfa49bce64e59d38ffc260573.jpeg)




![5be30608da4872f787860638a7c25784.jpeg Garmin fenix 7 Pro Sapphire Solar Edition advanced GPS multisports smartwatch with solar charging [Garmin Promo]](https://msldigital.com.my/storage/2025/01/5be30608da4872f787860638a7c25784.jpeg)
![61fd3ed265ea9875b3ece31a1c7f2f67.jpeg Garmin Instinct 3 Solar rugged outdoor GPS smartwatches (45mm/50mm) | SOLAR CHARGING | BUILT-IN FLASHLIGHT | WELLNESS FEATURES [Garmin Promo]](https://msldigital.com.my/storage/2025/03/61fd3ed265ea9875b3ece31a1c7f2f67.jpeg)
![83c20d5064bcb8f1365d919644800fcf.jpeg Garmin Forerunner 265 Smartwatch | AMOLED Display | Fitness Tracker | Multi-band GPS [Garmin Promo]](https://msldigital.com.my/storage/2023/10/83c20d5064bcb8f1365d919644800fcf.jpeg)
![347180361dc1dbc402b8c621812c5e9c.jpeg Garmin Vivoactive 6 GPS Smartwatch (vívoactive 6) | AMOLED Display | 11 Days of Battery | Fitness Features [Garmin Promo]](https://msldigital.com.my/storage/2025/04/347180361dc1dbc402b8c621812c5e9c.jpeg)
Reviews
There are no reviews yet.